Female Teams
Heat | Athlete | WOD 1a | WOD 1b | WOD 2 | WOD 3 | Final | Overall |
---|---|---|---|---|---|---|---|
109 | Terra Posthumus | Tammy Mattioli | 6:53 | 8 | 76 | 9 | 120 | 7 | 7:06 | 9 | 7:21 | 4 | 37 |
105 | Julia Rice | Andy Ptacek | 6:51 | 9 | 73 | 8 | 121 | 9 | 7:37 | 7 | 7:27 | 2 | 35 |
108 | Kennedy Hilgers | Raquel Guevara | 7:21 | 6 | 72 | 7 | 114 | 5 | 7:19 | 8 | 7:22 | 3 | 29 |
101 | Michelle Stauffer | Tiare Williams | 7:54 | 4 | 45 | 5 | 116 | 6 | 10:39 | 6 | 7:38 | 1 | 22 |
102 | Amy Golden | Selina Conway | 9:28 | 2 | 39 | 4 | 120 | 8 | 12:09 | 5 | 19 | |
107 | Kayla Jernigan | Breanna Owens | 6:58 | 7 | 59 | 6 | 72 | 3 | 12:58 | 2 | 18 | |
104 | Jenn McClure | Summer Munden | 7:52 | 5 | 39 | 4 | 81 | 4 | 12:27 | 4 | 17 | |
103 | Ann Huskey | Vanessa Dorrance | 8:11 | 3 | 32 | 3 | 69 | 2 | 12:36 | 3 | 11 | |
106 | Leticia Sitzer | Justine Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Male Teams
Heat | Athlete | WOD 1a | WOD 1b | WOD 2 | WOD 3 | Final | Overall |
308 | Ian Kelly | Blaine Stremick | 6:20 | 13 | 69 | 15 | 122 | 14 | 5:41 | 15 | 5:17 | 4 | 61 |
304 | Chris Treanor | Jarod Posthumus | 6:16 |15 | 66 | 14 | 119 | 13 | 5:40 | 16 | 6:36 | 2 | 60 |
306 | Gabriel Burns | Brian Vayda | 6:17 | 14 | 70 | 16 | 114 | 12 | 5:56 | 14 | 7:04 | 1 | 57 |
307 | Guyson Seto | Cory Allen | 6:24 | 12 | 48 | 9 | 133 | 16 | 6:27 | 13 | 6:19 | 3 | 53 |
305 | Eric Auffant | John Jones | 6:33 | 9 | 52 | 12 | 123 | 15 | 6:53 | 12 | 48 | |
208 | Wes Herche | Derric Cullinane | 6:04 | 16 | 49 | 10 | 96 | 10 | 9:21 | 6 | 42 | |
201 | Joshua Weekley | Loic Joseph | 6:40 | 8 | 51 | 11 | 102 | 11 | 9:36 | 5 | 35 | |
301 | Seth McBee | Logan Dedmon | 6:58 | 6 | 62 | 13 | 95 | 9 | 8:56 | 7 | 35 | |
206 | Ted Stanley | Bob Edwards | 6:45 | 7 | 37 | 5 | 114 | 12 | 8:15 | 10 | 34 | |
302 | Brett Taylor | Wyatt Taylor | 6:32 | 10 | 44 | 7 | 76 | 5 | 8:35 | 9 | 31 | |
202 | Kris Johnson | Lon Allen | 7:33 | 2 | 41 | 6 | 86 | 7 | 7:42 | 11 | 26 | |
204 | Ryan Kroelinger | Keala Poumpey | 7:03 | 5 | 45 | 8 | 90 | 8 | 11:21 | 3 | 24 | |
207 | Aaron Cunningham | Adam Erickson | 7:15 | 4 | 35 | 4 | 90 | 8 | 8:44 | 8 | 24 | |
303 | Charlie Rounds | Bradley Beverly | 6:31 | 11 | 27 | 1 | 90 | 8 | 11:34 | 2 | 22 | |
205 | AJ Montgomery | Jacob Casella | 7:25 | 3 | 32 | 3 | 78 | 6 | 10:20 | 4 | 16 | |
203 | Michael Neill | Chris Stasik | 7:37 | 1 | 30 | 2 | 74 | 4 | 12:12 | 1 | 8 |
Male Masters
Heat | Athlete | WOD 1a | WOD 1b | WOD 2 | WOD 3 | Final | Overall |
---|---|---|---|---|---|---|---|
408 | Rob Taylor | 3:00 | 9 | 26 | 10 | 69 | 10 | 5:45 | 10 | 7:00 | 4 | 43 |
403 | Donald Hawkins | 3:39 | 7 | 19 | 6 | 57 | 8 | 6:27 | 8 | 7:03 | 3 | 32 |
410 | Tom Casella | 3:42 | 4 | 19 | 6 | 60 | 9 | 5:56 | 9 | 7:09 | 2 | 30 |
405 | Kevin Hunter | 2:58 | 10 | 20 | 7 | 47 | 6 | 6:52 | 6 | 7:15 | 1 | 30 |
402 | Chris Warmuth | 3:41 | 5 | 23 | 9 | 52 | 7 | 6:36 | 7 | 28 | |
406 | Kirk McIntosh | 3:12 | 8 | 21 | 8 | 35 | 3 | 7:13 | 4 | 23 | |
409 | Tim Bateman | 3:41 | 5 | 18 | 5 | 38 | 4 | 7:07 | 5 | 19 | |
407 | Mike McLinn | 3:52 | 2 | 10 | 2 | 57 | 8 | 7:14 | 3 | 15 | |
401 | Brad Haines | 3:40 | 6 | 14 | 4 | 32 | 2 | 7:18 | 2 | 14 | |
404 | John Norris | 3:50 | 3 | 13 | 3 | 46 | 9 | 7:42 | 1 | 12 |
Female Scaled
Heat | Athlete | WOD 1a | WOD 1b | WOD 2 | WOD 3 | Final | Overall |
---|---|---|---|---|---|---|---|
507 | Nicole James | 3:21 | 7 | 43 | 7 | 110 | 7 | 5:50 | 7 | 7:03 | 4 | 32 |
502 | Carissa Schultz | 3:40 | 6 | 37 | 6 | 86 | 6 | 7:04 | 5 | 7:13 | 2 | 25 |
504 | Gia Kolack | 3:55 | 4 | 35 | 4 | 61 | 2 | 6:49 | 6 | 7:17 | 1 | 17 |
501 | Bri Maynes | 3:52 | 5 | 33 | 4 | 67 | 3 | 7:26 | 2 | 7:12 | 3 | 17 |
505 | Jenni Bliss | 4:14 | 3 | 29 | 3 | 85 | 5 | 7:25 | 3 | 14 | |
506 | Joann Bautista | 4:36 | 2 | 36 | 5 | 86 | 6 | 7:26 | 1 | 14 | |
503 | Erin Wellendorf | 4:43 | 1 | 18 | 2 | 79 | 4 | 7:21 | 4 | 11 |
Male Scaled
Heat | Athlete | WOD 1a | WOD 1b | WOD 2 | WOD 3 | Final | Overall |
---|---|---|---|---|---|---|---|
604 | Bryan Webster | 2:58 | 17 | 40 | 17 | 78 | 18 | 6:11 | 16 | 5:29 | 4 | 72 |
605 | Daniel Layton | 3:27 | 11 | 39 | 16 | 78 | 18 | 5:27 | 18 | 6:48 | 3 | 66 |
704 | Joshua Smith | 3:07 | 16 | 39 |16 | 61 | 14 | 6:23 | 15 | 7:03 | 2 | 63 |
709 | Tyler Grittman | 3:09 | 14 | 38 | 15 | 61 | 14 | 6:08 | 17 | 7:11 | 1 | 61 |
603 | Brandon Rollins | 2:56 | 18 | 24 | 9 | 76 | 17 | 6:33 | 14 | 58 | |
708 | Scott Blevins | 3:08 | 15 | 31 | 11 | 68 | 15 | 6:45 | 13 | 54 | |
609 | Jacob Kronborg | 3:29 | 10 | 38 |15 | 70 | 16 | 6:59 | 11 | 52 | |
601 | Fritts Mosshart | 3:34 | 6 | 37 | 14 | 61 | 14 | 6:47 | 12 | 46 | |
608 | Gerald Gabel | 3:30 | 9 | 25 | 10 | 59 | 13 | 6:59 | 11 | 43 | |
705 | Kevin Hawkins | 3:22 | 12 | 31 | 11 | 53 | 12 | 7:10 | 8 | 43 | |
602 | Antonio Paramo | 3:17 | 13 | 34 | 13 | 49 | 9 | 7:18 | 6 | 41 | |
606 | Donald Wong | 3:46 | 6 | 32 | 12 | 52 | 11 | 7:01 | 10 | 39 | |
706 | Matthew Skaggs | 3:40 | 5 | 32 | 12 | 39 | 7 | 7:03 | 9 | 33 | |
607 | Gabriel Mendoza | 3:31 | 8 | 24 | 9 | 36 | 6 | 7:17 | 7 | 30 | |
702 | John Grimaldi | 4:03 | 2 | 23 |8 | 50 | 10 | 7:17 | 7 | 27 | |
701 | Jay Swan | 3:33 | 7 | 41 | 18 | 0 | 0 | 0 | 0 | 25 | |
703 | Jose Carmona | 3:45 | 4 | 22 | 7 | 41 | 8 | 7:19 | 5 | 24 | |
707 | Michael DeMarzo | 6:00 | 1 | 12 | 6 | 34 | 5 | 0 | 0 | 12 |
Female RX
Heat | Athlete | WOD 1a | WOD 1b | WOD 2 | WOD 3 | Final | Overall |
---|---|---|---|---|---|---|---|
801 | Erica Simmons | 3:14 | 3 | 25 | 3 | 45 | 3 | 6:41 | 2 | 7:14 | 2 | 13 |
802 | Lindsey Piechota | 3:19 | 2 | 22 | 2 | 41 | 2 | 6:10 | 1 | 7:12 | 3 | 10 |
803 | Jennifer Grimaldi | 4:12 | 1 | 9 | 1 | 3 | 1 | 7:50 | 3 | 7:42 | 1 | 7 |
Male RX
Heat | Athlete | WOD 1a | WOD 1b | WOD 2 | WOD 3 | Final | Overall |
---|---|---|---|---|---|---|---|
805 | Ben Plotnicki | 3:31 | 4 | 20 | 6 | 43 | 6 | 6:04 | 6 | 7:03 | 3 | 25 |
806 | Christian Vega | 2:46 | 6 | 19 | 5 | 35 | 3 | 6:56 | 4 | 7:03 | 3 | 21 |
808 | Michael McCord | 3:08 | 5 | 17 | 4 | 40 | 5 | 6:39 | 5 | 7:09 | 2 | 21 |
809 | Sky Humes | 3:52 | 2 | 16 | 3 | 36 | 4 | 7:12 | 3 | 12 | |
807 | Jeffrey Hebert | 3:38 | 3 | 14 | 2 | 24 | 2 | 7:18 | 2 | 9 | |
804 | Dustin Wilhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |