Female Teams

HeatAthleteWOD 1aWOD 1bWOD 2WOD 3FinalOverall
109Terra Posthumus | Tammy Mattioli6:53 | 876 | 9120 | 77:06 | 97:21 | 4
37
105Julia Rice | Andy Ptacek6:51 | 973 | 8121 | 97:37 | 77:27 | 2
35
108Kennedy Hilgers | Raquel Guevara7:21 | 672 | 7114 | 57:19 | 8
7:22 | 329
101Michelle Stauffer | Tiare Williams7:54 | 445 | 5116 | 610:39 | 67:38 | 122
102Amy Golden | Selina Conway9:28 | 239 | 4120 | 812:09 | 519
107Kayla Jernigan | Breanna Owens6:58 | 759 | 6
72 | 312:58 | 218
104Jenn McClure | Summer Munden7:52 | 539 | 481 | 412:27 | 417
103Ann Huskey | Vanessa Dorrance8:11 | 332 | 369 | 212:36 | 311
106Leticia Sitzer | Justine Rivera0 | 00 | 00 | 0 0 | 00

Male Teams

HeatAthleteWOD 1aWOD 1bWOD 2WOD 3FinalOverall
308Ian Kelly | Blaine Stremick6:20 | 1369 | 15122 | 145:41 | 155:17 | 4
61
304Chris Treanor | Jarod Posthumus6:16 |1566 | 14119 | 135:40 | 166:36 | 260
306Gabriel Burns | Brian Vayda6:17 | 1470 | 16114 | 125:56 | 147:04 | 157
307Guyson Seto | Cory Allen6:24 | 1248 | 9133 | 16 6:27 | 136:19 | 3
53
305Eric Auffant | John Jones6:33 | 952 | 12123 | 156:53 | 1248
208Wes Herche | Derric Cullinane6:04 | 1649 | 1096 | 109:21 | 642
201Joshua Weekley | Loic Joseph6:40 | 851 | 11102 | 11
9:36 | 535
301Seth McBee | Logan Dedmon6:58 | 662 | 1395 | 98:56 | 735
206Ted Stanley | Bob Edwards6:45 | 737 | 5114 | 128:15 | 1034
302Brett Taylor | Wyatt Taylor6:32 | 1044 | 776 | 58:35 | 931
202Kris Johnson | Lon Allen7:33 | 241 | 686 | 77:42 | 1126
204Ryan Kroelinger | Keala Poumpey7:03 | 545 | 890 | 811:21 | 324
207Aaron Cunningham | Adam Erickson7:15 | 435 | 490 | 88:44 | 824
303Charlie Rounds | Bradley Beverly6:31 | 1127 | 190 | 811:34 | 222
205AJ Montgomery | Jacob Casella7:25 | 332 | 3
78 | 610:20 | 416
203Michael Neill | Chris Stasik7:37 | 130 | 274 | 4
12:12 | 18

Male Masters

HeatAthleteWOD 1aWOD 1bWOD 2WOD 3FinalOverall
408Rob Taylor3:00 | 926 | 1069 | 105:45 | 107:00 | 443
403Donald Hawkins3:39 | 719 | 657 | 86:27 | 87:03 | 332
410Tom Casella3:42 | 419 | 660 | 95:56 | 97:09 | 230
405Kevin Hunter2:58 | 1020 | 747 | 66:52 | 67:15 | 1
30
402Chris Warmuth3:41 | 5 23 | 952 | 76:36 | 728
406Kirk McIntosh3:12 | 821 | 835 | 37:13 | 423
409Tim Bateman3:41 | 518 | 538 | 4 7:07 | 519
407Mike McLinn3:52 | 210 | 257 | 87:14 | 315
401Brad Haines3:40 | 614 | 432 | 27:18 | 214
404John Norris3:50 | 313 | 346 | 97:42 | 112

Female Scaled

HeatAthleteWOD 1aWOD 1bWOD 2WOD 3FinalOverall
507Nicole James3:21 | 7 43 | 7110 | 75:50 | 77:03 | 432
502Carissa Schultz3:40 | 6 37 | 686 | 67:04 | 57:13 | 225
504Gia Kolack3:55 | 435 | 461 | 26:49 | 67:17 | 117
501Bri Maynes3:52 | 533 | 467 | 37:26 | 27:12 | 3
17
505Jenni Bliss4:14 | 329 | 385 | 57:25 | 314
506Joann Bautista4:36 | 236 | 586 | 67:26 | 114
503Erin Wellendorf4:43 | 118 | 279 | 47:21 | 411

Male Scaled

HeatAthleteWOD 1aWOD 1bWOD 2WOD 3FinalOverall
604Bryan Webster2:58 | 1740 | 1778 | 186:11 | 165:29 | 472
605Daniel Layton3:27 | 1139 | 1678 | 185:27 | 186:48 | 366
704Joshua Smith3:07 | 1639 |1661 | 146:23 | 157:03 | 263
709Tyler Grittman3:09 | 1438 | 1561 | 146:08 | 177:11 | 161
603Brandon Rollins2:56 | 1824 | 976 | 176:33 | 1458
708Scott Blevins3:08 | 1531 | 1168 | 15 6:45 | 1354
609Jacob Kronborg3:29 | 1038 |1570 | 166:59 | 1152
601Fritts Mosshart3:34 | 637 | 1461 | 146:47 | 1246
608Gerald Gabel3:30 | 925 | 1059 | 136:59 | 1143
705Kevin Hawkins3:22 | 1231 | 1153 | 127:10 | 843
602Antonio Paramo3:17 | 13 34 | 1349 | 97:18 | 641
606Donald Wong3:46 | 632 | 1252 | 117:01 | 1039
706Matthew Skaggs3:40 | 532 | 1239 | 77:03 | 933
607Gabriel Mendoza3:31 | 824 | 936 | 67:17 | 730
702John Grimaldi4:03 | 223 |850 | 107:17 | 727
701Jay Swan3:33 | 741 | 180 | 00 | 025
703Jose Carmona3:45 | 422 | 741 | 87:19 | 524
707Michael DeMarzo6:00 | 112 | 634 | 50 | 012

Female RX

HeatAthleteWOD 1aWOD 1bWOD 2WOD 3FinalOverall
801Erica Simmons3:14 | 325 | 345 | 36:41 | 27:14 | 213
802Lindsey Piechota3:19 | 222 | 241 | 26:10 | 1
7:12 | 310
803Jennifer Grimaldi4:12 | 19 | 13 | 1
7:50 | 3
7:42 | 17

Male RX

HeatAthleteWOD 1aWOD 1bWOD 2WOD 3FinalOverall
805Ben Plotnicki3:31 | 420 | 643 | 66:04 | 67:03 | 325
806Christian Vega2:46 | 619 | 535 | 36:56 | 47:03 | 321
808Michael McCord3:08 | 517 | 440 | 56:39 | 57:09 | 221
809Sky Humes3:52 | 216 | 336 | 47:12 | 312
807Jeffrey Hebert3:38 | 314 | 224 | 27:18 | 29
804Dustin Wilhite0 | 00 | 00 | 00 | 00