leaderboard_2015ClashOfTheClans

RX 4 Man Coed Teams

HeatTeam MembersGrace14.3FrancisTop 2 WTA FinalOverall
702Old Pueblo CrossfitBrandon Lopez + Joseph Klaus + Carlee Mckeever + Becky Briggs03:08 |132:39 | 13230 |121048
501CFAZMike Hazen + Jon Cockrill + Nicki Erickson + Summer Herman3:18 | 122:45 | 12207 | 8132
301MjolnirMichael Vetter + Kirez Reynolds + Katelyn Tiwald + Megan Haugen03:28 | 103:07 | 6233 | 1329
402623Justin Harris + Diana Koistinen + Emily Lilo3:38 | 82:57 | 9228 | 1128
302Up-and-OutBret Crowe + Erik Miller + Chelsea Smith + Brittany Kunz3:21 | 112:58 | 8211 | 928
101Team Warfit Roman Cereceres + Eric Stewart + Stephanie Miano + Anel Villa3:51 | 52:52 | 11219 | 1026
701Scorpion CrossfitBarrett Reznick + Jimmy Campbell + Hilary Reznick + Kate Gibson3:45 | 72:55 | 10207 | 825
502PineapplesEric Auffant + John Jones + Kristi Just + Kanani Palma3:28 | 103:12 | 5195 | 520
601Hungry Beef Cakes Lyle Toulouse + Kyle Parker + Jasmin Toulouse + Athena Olmstead3:50 | 63:00 | 7171 |316
401Disco Lemonade Joshua Crenshaw + Jesse Kloos + Nicole James + Taylor Breese3:55 | 43:23 | 4204 | 614
602Ben Stone + Mark Ziya + Lindsey Blazsek + Kala Stone4:04 | 33:24 | 3189 |410
201Vert Clan GreenTodd Miller + Jesse Prescott + Katrina Swan + Isabelle Deslauriers4:11 | 23:32 | 2159 | 26
202Tight Butts And Sweaty Nuts Terence Whitley + Jael Zelman + Rebecca Steele + Lauren Dahlstedt 4:26 | 13:49 | 1157 | 13

RX 2 Man Female Teams

HeatTeam MembersGrace14.3FrancisTop 2 WTA FinalOverall
1001Blonde BombersMichelle Smith + Lindsey Piechota 2:25 | 22:39 | 5139 | 41021
801Gila Valley Crossfit ChicsCynthia Brooks + Marcie Lopeman 2:19 | 33:22 | 2140 | 5111
901What's Crossfit?Irene Rump + Joy Somers 1:58 | 52:49 | 4111 | 2Withdrew From Final11
902BladiesTerra Posthumus + Kindsey Mcelvain 2:11 | 42:52 | 3136 | 3010
1002Team AA ("Asmayzing Aloha" )Julia Smay + Leanda Keahi 3:15 | 14:39 | 165 | 103

RX 2 Man Male Teams

HeatTeam MembersGrace14.3FrancisTop 2 WTA FinalOverall
1502Tyr And MagniDan Pela + Dave Hazak 2:13 | 122:28 | 12142 | 81042
1501Gvcrossfit Jay Hamill + Jesus Duran 2:16 | 112:29 | 11148 | 10133
1602IncendiaNick Alamshaw + Carson Coffman 2:30 | 103:11 | 7164 | 12029
1201Bourbon Shots And Back SquatsBen Sopher + Tony Wilson 2:49 | 62:59 | 9157 | 11026
1301Swole Club ApparelFrank Brooks + Roy Mitros 2:43 | 72:43 | 10143 | 9026
1101Full Strength CrossFitBrent Sarcone + Scott Glen 2:31 | 93:13 | 6140 | 7022
1601Spaghetti & MeatballsBrian Gray + Mike Larson 2:36 | 83:20 | 5114 | 5018
1402Vert Clan BlackIsaac Haws + Jay Swan 2:55 | 53:09 | 8113 | 4017
1202Chalk Dirty To MeTj + Laramie 3:26 | 33:33 | 4122 | 6013
1302Crossfit SantanMike Naujokaitis + Steve Lugo 3:21 | 44:20 | 3113 |4011
1401Spacemonkey MafiaRichard Watkins + Bradley Donn Kukuk 3:44 | 25:13 | 1110 | 205
1501Team Muffin RidersKevin Irwin + Casey Reid 5:04 | 15:00 | 2108 | 104

Scaled 4 Man Coed Teams

HeatTeam MembersGrace14.3FrancisOverall
701Crossfit Mesa 2Sean Navage + Evan Briggs + Brooke Briggs + Typhannie Escarcega2:42 | 122:48 | 11223 | 1235
601Team InsidiousAldrich Telan + Josh Castillo + Rochella Larue + Shana Murray3:33 | 63:07 | 10204 | 1027
202Crossfit Mesa 1Travis Mathiesen + Cavett Richards + Jennifer Gerasimos + Tina Wolfe3:38 | 52:45 | 12198 | 825
502Spartan MisfitsMichael Simione + Kirk Morales + Carissa Schultz + Holly Pela3:07 | 113:09 | 9191 | 525
302Team DynamiteAlan Williams + Joseph Mcgee + Kare Williams + Esmerelda Rubi Carrasco Molina3:22 | 93:10 | 8192 | 623
501Swoler BearsDamian Motlo + Sheldon Shondee + Erin Jaco + Shana Harris3:48 | 33:10 | 8210 | 1122
402Squat-Tastic IvJared Gibson + Sam Buss + Christine Gibson + Christine Joy3:28 | 83:28 | 3201 | 920
201Gryffindor Jon Olea + Shabaz King Lewis + Emily Mekeel + Christen Mozurkewich3:28 | 83:26 | 4193 | 719
702Deadlift4DonutsArmando Cruz + Eric Rendon + Tracy Dyson + Christine Wilson3:12 | 103:34 |2182 | 416
301Team Aloha TooTim Coussens + Ricardo Castanon + Irish Coussens + Nicole Edwards3:49 | 23:12 | 6150 | 210
602Beat Bumpin' Balla'SMiles Christenson + Carlos Orozco + Dominique Christenson + Sarah Barendt3:45 | 43:17 | 5145 | 110
401You Lift Like A Girl?Jordan Emerson + Steve Kanoza + Kirsten Orphan + Jacqueline Pacheco4:51 | 14:39 | 1173 | 35

Scaled 2 Man Female Teams

HeatTeam MembersGrace14.3FrancisOverall
902Crossfit ArizonaEmily Jones + Mariana H 1:46 | 92:59 | 7140 | 925
1202Blood, Sweat & Wine!Tiffany Crudup + Rachel Hoppe 1:58 | 82:43 | 9125 | 724
1101Crossfit HuachucaKayla Jernigan + Christine Lamb 1:58 | 82:59 | 7
129 | 823
1201Ladies Of Crossfit AzEmily Jones + Mariana Howa 2:01 | 62:51 | 8120 | 620
1002CFQCRochelle Collins + Keara Stokum 2:07 | 53:14 | 597 | 313
1001Aly SquaredAlison Eichenlaub + Aly Linehan 2:13 | 43:36 | 3
105 | 512
901Gym Class HerosAmanda Dahl + Brenda Varela 2:36 | 33:31 | 4101 | 411
1301Small But MightyDanielle Pursehouse + Nichole Plouffe 3:14 | 25:19 | 296 | 26
1102LNMLydia Moore + Maria Marrero SCR | 0SCR | 0SCR | 00

Scaled 2 Man Male Teams

HeatTeam MembersGrace14.3FrancisOverall
1502Snatches R Us Matthew Skaggs + Bob Edwards 2:19 | 63:10 | 7151 | 720
1302Big Brass BeardsMatt Hargrave + Corbin Gravely 2:11 | 73:16 | 6143 | 619
1501Vert Clan GreyRyan Coons + Brandon Mattix 2:33 | 53:30 | 5134 | 515
1401BeefcakesJake Dixon + Matt Plouffe 2:57 | 43:51 | 4121 | 412
1602Sicfit MastersPaul Deuchar + Deric Andre 3:07 | 35:03 | 1120 | 37
1402Zor-OJay Lambert + Kevin Ryan 3:22 | 14:03 | 3119 | 26
1601Franks & BeansFausto Jimenez + Frank Bordonaro 3:09 | 25:00 | 2107 | 15