Scaled 2 Man Female Teams
Heat | Athletes | WOD 1 | WOD 2a | WOD 2b | WOD 3 | WOD 4 | Overall | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Lisa Murphy | Kshama Rosales | 92 | 2 | 215 | 2 | 65 | 2 | 46 | 1 | 1100 | 1 | 8 |
102 | Vanessa Cantu | Lindsay Ess | 87 | 1 | 160 | 1 | 37 | 1 | 70 | 2 | 1400 | 2 | 7 |
Scaled 2 Man Male Teams
Heat | Athletes | WOD 1 | WOD 2a | WOD 2b | WOD 3 | WOD 4 | Overall | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
603 | Michael Johnson | Jim Brletic | 145 | 3 | 420 | 4 | 80 | 2 | 123 | 4 | 1760 | 4 | 17 |
203 | John Zobel | Jeff Stewart | 165 | 4 | 360 | 3 | 89 | 4 | 123 | 4 | 1490 | 2 | 17 |
202 | Carson Kemp | Evan Willams | 124 | 3 | 350 | 2 | 44 | 1 | 83 | 3 | 1510 | 3 | 12 |
201 | Brian Saville | Darren Bisaro | 145 | 2 | 310 | 1 | 81 | 3 | 123 | 4 | 1440 | 1 | 11 |
RX 2 Man Female Teams
Heat | Athletes | WOD 1 | WOD 2a | WOD 2b | WOD 3 | WOD 4 | Overall | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
601 | Brianne Brown | Jamie Peters | 154 | 10 | 300 | 6 | 53 | 10 | 132 | 10 | 1890 | 10 | 46 |
502 | Ines Merida | Jessica Fausone | 147 | 9 | 340 | 7 | 51 | 9 | 123 | 9 | 1690 | 9 | 43 |
302 | Kanani Palma | Rachel Roland | 144 | 7 | 355 | 8 | 50 | 8 | 123 | 9 | 1680 | 8 | 40 |
402 | Melissa Armstrong | Amy Benton | 145 | 8 | 440 | 10 | 31 | 3 | 119 | 8 | 1540 | 7 | 36 |
503 | Jennifer Zazueta | April Workman Nicholson | 140 | 6 | 280 | 5 | 42 | 7 | 123 | 9 | 1410 | 5 | 32 |
501 | Kristin Denison | Lyndsie Kibler | 124 | 2 | 340 | 7 | 41 | 6 | 123 | 9 | 1470 | 6 | 30 |
401 | Rosie Ogas | Shirley Guzman | 129 | 4 | 360 | 9 | 27 | 1 | 123 | 9 | 1250 | 3 | 26 |
403 | Robin Carson | Carla Weightman | 128 | 3 | 225 | 3 | 33 | 4 | 123 | 9 | 1270 | 4 | 23 |
303 | Barb Brletic | Danielle Johnson | 134 | 5 | 240 | 4 | 34 | 5 | 104 | 6 | 1080 | 2 | 22 |
301 | Lisa Cashen | Bridget Biggs | 120 | 1 | 215 | 2 | 28 | 2 | 108 | 7 | 1030 | 1 | 13 |
RX 2 Man Male Teams
Heat | Athletes | WOD 1 | WOD 2a | WOD 2b | WOD 3 | WOD 4 | Overall | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
802 | Blaine Stremick | Ian Kelly | 205 | 10 | 550 | 10 | 78 | 10 | 151 | 10 | 1850 | 10 | 50 |
702 | James Morin | Jimmy Ericsson | 196 | 9 | 460 | 7 | 76 | 9 | 123 | 7 | 1800 | 7 | 39 |
902 | Nick Zwisler | Brandon Liniger | 178 | 7 | 520 | 8 | 50 | 5 | 123 | 7 | 1700 | 6 | 33 |
602 | Brian Gaarde | Matt Pflug | 186 | 8 | 370 | 2 | 64 | 7 | 145 | 9 | 1700 | 6 | 32 |
703 | Ben Opfel | Matt Pierce | 186 | 8 | 380 | 3 | 72 | 8 | 126 | 8 | 1650 | 5 | 32 |
801 | Pat Galan | Eric Weightman | 163 | 5 | 410 | 5 | 50 | 5 | 123 | 7 | 1840 | 9 | 31 |
903 | Paul Diaz | Chris Franco | 167 | 6 | 380 | 3 | 57 | 6 | 123 | 7 | 1810 | 8 | 30 |
901 | Collin Reeves | Dustin Reeves | 160 | 4 | 420 | 6 | 46 | 3 | 122 | 6 | 1460 | 4 | 23 |
701 | Jimmy Nguyen | Jerry Slaton | 148 | 2 | 530 | 9 | 48 | 4 | 113 | 5 | 1250 | 3 | 23 |
803 | Daniel Crane | Jared Cripe | 149 | 3 | 385 | 4 | 40 | 2 | 123 | 7 | 1050 | 2 | 18 |