RX 4 Man Coed Teams
Heat | Team | Members | Grace | 14.3 | Francis | Top 2 WTA Final | Overall |
---|---|---|---|---|---|---|---|
702 | Old Pueblo Crossfit | Brandon Lopez + Joseph Klaus + Carlee Mckeever + Becky Briggs | 03:08 |13 | 2:39 | 13 | 230 |12 | 10 | 48 |
501 | CFAZ | Mike Hazen + Jon Cockrill + Nicki Erickson + Summer Herman | 3:18 | 12 | 2:45 | 12 | 207 | 8 | 1 | 32 |
301 | Mjolnir | Michael Vetter + Kirez Reynolds + Katelyn Tiwald + Megan Haugen | 03:28 | 10 | 3:07 | 6 | 233 | 13 | 29 | |
402 | 623 | Justin Harris + Diana Koistinen + Emily Lilo | 3:38 | 8 | 2:57 | 9 | 228 | 11 | 28 | |
302 | Up-and-Out | Bret Crowe + Erik Miller + Chelsea Smith + Brittany Kunz | 3:21 | 11 | 2:58 | 8 | 211 | 9 | 28 | |
101 | Team Warfit | Roman Cereceres + Eric Stewart + Stephanie Miano + Anel Villa | 3:51 | 5 | 2:52 | 11 | 219 | 10 | 26 | |
701 | Scorpion Crossfit | Barrett Reznick + Jimmy Campbell + Hilary Reznick + Kate Gibson | 3:45 | 7 | 2:55 | 10 | 207 | 8 | 25 | |
502 | Pineapples | Eric Auffant + John Jones + Kristi Just + Kanani Palma | 3:28 | 10 | 3:12 | 5 | 195 | 5 | 20 | |
601 | Hungry Beef Cakes | Lyle Toulouse + Kyle Parker + Jasmin Toulouse + Athena Olmstead | 3:50 | 6 | 3:00 | 7 | 171 |3 | 16 | |
401 | Disco Lemonade | Joshua Crenshaw + Jesse Kloos + Nicole James + Taylor Breese | 3:55 | 4 | 3:23 | 4 | 204 | 6 | 14 | |
602 | Ben Stone + Mark Ziya + Lindsey Blazsek + Kala Stone | 4:04 | 3 | 3:24 | 3 | 189 |4 | 10 | ||
201 | Vert Clan Green | Todd Miller + Jesse Prescott + Katrina Swan + Isabelle Deslauriers | 4:11 | 2 | 3:32 | 2 | 159 | 2 | 6 | |
202 | Tight Butts And Sweaty Nuts | Terence Whitley + Jael Zelman + Rebecca Steele + Lauren Dahlstedt | 4:26 | 1 | 3:49 | 1 | 157 | 1 | 3 |
RX 2 Man Female Teams
Heat | Team | Members | Grace | 14.3 | Francis | Top 2 WTA Final | Overall |
---|---|---|---|---|---|---|---|
1001 | Blonde Bombers | Michelle Smith + Lindsey Piechota | 2:25 | 2 | 2:39 | 5 | 139 | 4 | 10 | 21 |
801 | Gila Valley Crossfit Chics | Cynthia Brooks + Marcie Lopeman | 2:19 | 3 | 3:22 | 2 | 140 | 5 | 1 | 11 |
901 | What's Crossfit? | Irene Rump + Joy Somers | 1:58 | 5 | 2:49 | 4 | 111 | 2 | Withdrew From Final | 11 |
902 | Bladies | Terra Posthumus + Kindsey Mcelvain | 2:11 | 4 | 2:52 | 3 | 136 | 3 | 0 | 10 |
1002 | Team AA ("Asmayzing Aloha" ) | Julia Smay + Leanda Keahi | 3:15 | 1 | 4:39 | 1 | 65 | 1 | 0 | 3 |
RX 2 Man Male Teams
Heat | Team | Members | Grace | 14.3 | Francis | Top 2 WTA Final | Overall |
---|---|---|---|---|---|---|---|
1502 | Tyr And Magni | Dan Pela + Dave Hazak | 2:13 | 12 | 2:28 | 12 | 142 | 8 | 10 | 42 |
1501 | Gvcrossfit | Jay Hamill + Jesus Duran | 2:16 | 11 | 2:29 | 11 | 148 | 10 | 1 | 33 |
1602 | Incendia | Nick Alamshaw + Carson Coffman | 2:30 | 10 | 3:11 | 7 | 164 | 12 | 0 | 29 |
1201 | Bourbon Shots And Back Squats | Ben Sopher + Tony Wilson | 2:49 | 6 | 2:59 | 9 | 157 | 11 | 0 | 26 |
1301 | Swole Club Apparel | Frank Brooks + Roy Mitros | 2:43 | 7 | 2:43 | 10 | 143 | 9 | 0 | 26 |
1101 | Full Strength CrossFit | Brent Sarcone + Scott Glen | 2:31 | 9 | 3:13 | 6 | 140 | 7 | 0 | 22 |
1601 | Spaghetti & Meatballs | Brian Gray + Mike Larson | 2:36 | 8 | 3:20 | 5 | 114 | 5 | 0 | 18 |
1402 | Vert Clan Black | Isaac Haws + Jay Swan | 2:55 | 5 | 3:09 | 8 | 113 | 4 | 0 | 17 |
1202 | Chalk Dirty To Me | Tj + Laramie | 3:26 | 3 | 3:33 | 4 | 122 | 6 | 0 | 13 |
1302 | Crossfit Santan | Mike Naujokaitis + Steve Lugo | 3:21 | 4 | 4:20 | 3 | 113 |4 | 0 | 11 |
1401 | Spacemonkey Mafia | Richard Watkins + Bradley Donn Kukuk | 3:44 | 2 | 5:13 | 1 | 110 | 2 | 0 | 5 |
1501 | Team Muffin Riders | Kevin Irwin + Casey Reid | 5:04 | 1 | 5:00 | 2 | 108 | 1 | 0 | 4 |
Scaled 4 Man Coed Teams
Heat | Team | Members | Grace | 14.3 | Francis | Overall |
---|---|---|---|---|---|---|
701 | Crossfit Mesa 2 | Sean Navage + Evan Briggs + Brooke Briggs + Typhannie Escarcega | 2:42 | 12 | 2:48 | 11 | 223 | 12 | 35 |
601 | Team Insidious | Aldrich Telan + Josh Castillo + Rochella Larue + Shana Murray | 3:33 | 6 | 3:07 | 10 | 204 | 10 | 27 |
202 | Crossfit Mesa 1 | Travis Mathiesen + Cavett Richards + Jennifer Gerasimos + Tina Wolfe | 3:38 | 5 | 2:45 | 12 | 198 | 8 | 25 |
502 | Spartan Misfits | Michael Simione + Kirk Morales + Carissa Schultz + Holly Pela | 3:07 | 11 | 3:09 | 9 | 191 | 5 | 25 |
302 | Team Dynamite | Alan Williams + Joseph Mcgee + Kare Williams + Esmerelda Rubi Carrasco Molina | 3:22 | 9 | 3:10 | 8 | 192 | 6 | 23 |
501 | Swoler Bears | Damian Motlo + Sheldon Shondee + Erin Jaco + Shana Harris | 3:48 | 3 | 3:10 | 8 | 210 | 11 | 22 |
402 | Squat-Tastic Iv | Jared Gibson + Sam Buss + Christine Gibson + Christine Joy | 3:28 | 8 | 3:28 | 3 | 201 | 9 | 20 |
201 | Gryffindor | Jon Olea + Shabaz King Lewis + Emily Mekeel + Christen Mozurkewich | 3:28 | 8 | 3:26 | 4 | 193 | 7 | 19 |
702 | Deadlift4Donuts | Armando Cruz + Eric Rendon + Tracy Dyson + Christine Wilson | 3:12 | 10 | 3:34 |2 | 182 | 4 | 16 |
301 | Team Aloha Too | Tim Coussens + Ricardo Castanon + Irish Coussens + Nicole Edwards | 3:49 | 2 | 3:12 | 6 | 150 | 2 | 10 |
602 | Beat Bumpin' Balla'S | Miles Christenson + Carlos Orozco + Dominique Christenson + Sarah Barendt | 3:45 | 4 | 3:17 | 5 | 145 | 1 | 10 |
401 | You Lift Like A Girl? | Jordan Emerson + Steve Kanoza + Kirsten Orphan + Jacqueline Pacheco | 4:51 | 1 | 4:39 | 1 | 173 | 3 | 5 |
Scaled 2 Man Female Teams
Heat | Team | Members | Grace | 14.3 | Francis | Overall |
---|---|---|---|---|---|---|
902 | Crossfit Arizona | Emily Jones + Mariana H | 1:46 | 9 | 2:59 | 7 | 140 | 9 | 25 |
1202 | Blood, Sweat & Wine! | Tiffany Crudup + Rachel Hoppe | 1:58 | 8 | 2:43 | 9 | 125 | 7 | 24 |
1101 | Crossfit Huachuca | Kayla Jernigan + Christine Lamb | 1:58 | 8 | 2:59 | 7 | 129 | 8 | 23 |
1201 | Ladies Of Crossfit Az | Emily Jones + Mariana Howa | 2:01 | 6 | 2:51 | 8 | 120 | 6 | 20 |
1002 | CFQC | Rochelle Collins + Keara Stokum | 2:07 | 5 | 3:14 | 5 | 97 | 3 | 13 |
1001 | Aly Squared | Alison Eichenlaub + Aly Linehan | 2:13 | 4 | 3:36 | 3 | 105 | 5 | 12 |
901 | Gym Class Heros | Amanda Dahl + Brenda Varela | 2:36 | 3 | 3:31 | 4 | 101 | 4 | 11 |
1301 | Small But Mighty | Danielle Pursehouse + Nichole Plouffe | 3:14 | 2 | 5:19 | 2 | 96 | 2 | 6 |
1102 | LNM | Lydia Moore + Maria Marrero | SCR | 0 | SCR | 0 | SCR | 0 | 0 |
Scaled 2 Man Male Teams
Heat | Team | Members | Grace | 14.3 | Francis | Overall |
---|---|---|---|---|---|---|
1502 | Snatches R Us | Matthew Skaggs + Bob Edwards | 2:19 | 6 | 3:10 | 7 | 151 | 7 | 20 |
1302 | Big Brass Beards | Matt Hargrave + Corbin Gravely | 2:11 | 7 | 3:16 | 6 | 143 | 6 | 19 |
1501 | Vert Clan Grey | Ryan Coons + Brandon Mattix | 2:33 | 5 | 3:30 | 5 | 134 | 5 | 15 |
1401 | Beefcakes | Jake Dixon + Matt Plouffe | 2:57 | 4 | 3:51 | 4 | 121 | 4 | 12 |
1602 | Sicfit Masters | Paul Deuchar + Deric Andre | 3:07 | 3 | 5:03 | 1 | 120 | 3 | 7 |
1402 | Zor-O | Jay Lambert + Kevin Ryan | 3:22 | 1 | 4:03 | 3 | 119 | 2 | 6 |
1601 | Franks & Beans | Fausto Jimenez + Frank Bordonaro | 3:09 | 2 | 5:00 | 2 | 107 | 1 | 5 |